SCRA Policy Grants
| Title | Comments | Size | Modified by | Views | Rating |
|---|---|---|---|---|---|
Public Policy Small Grants Program Procedures | - | 149.4 KB | Michael Brubacher | 704 | |
The First Policy Grants Have Been Awarded | - | 85.8 KB | Michael Brubacher | 490 | |
Summary of 2011 SCRA Policy Grant - Batterer Intervention Programs’ Response to State Standards | - | 20.9 KB | Michael Brubacher | 587 | |
Summary of Oudekerk & Repucci's Recognizing Success Society SCRA Policy Grant winning project | - | 13 KB | Michael Brubacher | 497 | |
| - | 11.8 KB | Michael Brubacher | 117 | ||
| - | 11.2 KB | Michael Brubacher | 120 | ||
| - | 10.6 KB | Michael Brubacher | 232 |
Viewed 2,344 times
Page Options